Mappings for the krcore-medication resource profile.
  
  
  
 | KRCore_Medication | 
 | Medication | NewRx/MedicationPrescribed
-or-
RxFill/MedicationDispensed
-or-
RxHistoryResponse/MedicationDispensed
-or-
RxHistoryResponse/MedicationPrescribed | 
 | code | coding.code = //element(*,MedicationType)/DrugCoded/ProductCode
coding.system = //element(*,MedicationType)/DrugCoded/ProductCodeQualifier
coding.display = //element(*,MedicationType)/DrugDescription | 
 | manufacturer | no mapping | 
 | form | coding.code =  //element(*,DrugCodedType)/FormCode
coding.system = //element(*,DrugCodedType)/FormSourceCode | 
 | ingredient |  | 
 | item[x] | coding.code = //element(*,MedicationType)/DrugCoded/ProductCode
coding.system = //element(*,MedicationType)/DrugCoded/ProductCodeQualifier
coding.display = //element(*,MedicationType)/DrugDescription | 
 | item[x] (itemCodeableConcept) | coding.code = //element(*,MedicationType)/DrugCoded/ProductCode
coding.system = //element(*,MedicationType)/DrugCoded/ProductCodeQualifier
coding.display = //element(*,MedicationType)/DrugDescription | 
 | strength | //element(*,DrugCodedType)/Strength | 
 | batch | no mapping | 
 | lotNumber | no mapping | 
 | expirationDate | no mapping | 
 | KRCore_Medication | 
 | Medication |  | 
 | code | RXO-1.1-Requested Give Code.code / RXE-2.1-Give Code.code / RXD-2.1-Dispense/Give Code.code / RXG-4.1-Give Code.code /RXA-5.1-Administered Code.code / RXC-2.1 Component Code | 
 | coding | C*E.1-8, C*E.10-22 | 
 | coding (EDI) | C*E.1-8, C*E.10-22 | 
 | system | C*E.3 | 
 | version | C*E.7 | 
 | code | C*E.1 | 
 | display | C*E.2 - but note this is not well followed | 
 | userSelected | Sometimes implied by being first | 
 | text | C*E.9. But note many systems use C*E.2 for this | 
 | manufacturer | RXD-20-Substance Manufacturer Name / RXG-21-Substance Manufacturer Name / RXA-17-Substance Manufacturer Name | 
 | form | RXO-5-Requested Dosage Form / RXE-6-Give Dosage Form / RXD-6-Actual Dosage Form / RXG-8-Give Dosage Form / RXA-8-Administered Dosage Form | 
 | ingredient |  | 
 | item[x] | RXC-2-Component Code  if medication: RXO-1-Requested Give Code / RXE-2-Give Code / RXD-2-Dispense/Give Code / RXG-4-Give Code / RXA-5-Administered Code | 
 | item[x] (itemCodeableConcept) | RXC-2-Component Code  if medication: RXO-1-Requested Give Code / RXE-2-Give Code / RXD-2-Dispense/Give Code / RXG-4-Give Code / RXA-5-Administered Code | 
 | coding | C*E.1-8, C*E.10-22 | 
 | coding (ATC) | C*E.1-8, C*E.10-22 | 
 | system | C*E.3 | 
 | version | C*E.7 | 
 | code | C*E.1 | 
 | display | C*E.2 - but note this is not well followed | 
 | userSelected | Sometimes implied by being first | 
 | text | C*E.9. But note many systems use C*E.2 for this | 
 | strength | RXC-3-Component Amount & RXC-4-Component Units  if medication: RXO-2-Requested Give Amount - Minimum & RXO-4-Requested Give Units / RXO-3-Requested Give Amount - Maximum & RXO-4-Requested Give Units / RXO-11-Requested Dispense Amount & RXO-12-Requested Dispense Units / RXE-3-Give Amount - Minimum & RXE-5-Give Units / RXE-4-Give Amount - Maximum & RXE-5-Give Units / RXE-10-Dispense Amount & RXE-10-Dispense Units | 
 | batch |  | 
 | lotNumber | RXA-15 Substance Lot Number / RXG-19 Substance Lot Number | 
 | expirationDate | RXA-16 Substance Expiration Date / RXG-20 Substance Expiration Date |